Tips Today Archive
2026 March's ROI: 39.1%, Win: 11, Draw: 0, Loss: 7, Average Odds: 2.28
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 18.03 | Al-Gharafa - Al Ahli Doha | Qatar | g/g | 1.54 | 1:4 | W |
| 18.03 | Saint-Malo - Avranches | France | 1DNB | 1.40 | 2:0 | W |
| 17.03 | Petrojet - Pyramids | Egypt | Under 2.5 | 1.62 | 0:2 | W |
| 17.03 | Dordrecht - Oss | Netherlands | 1 | 1.59 | 2:2 | L |
| 16.03 | Cremonese - Fiorentina | Italy | Home score | 1.49 | 1:4 | W |
| 16.03 | Al Nasr - Al Shabab | Oman | Home score | 1.46 | 2:1 | W |
| 15.03 | Aris Limassol - APOEL | Cyprus | Over 2.0 | 1.45 | 1:2 | W |
| 15.03 | Peniche - Vitoria Sernache | Portugal | 2DNB | 1.56 | 0:1 | W |
| 14.03 | Monza - Palermo | Italy | Away score | 1.43 | 3:0 | L |
| 14.03 | limavady united - Newington | Northern Ireland | X2 | 1.61 | 4:1 | L |
| 13.03 | Estudiantes Tecos - Tigres De Alica | Mexico | X2 | 1.52 | 1:1 | W |
| 13.03 | Rapid Wien II - Amstetten | Austria | Over 2.0 | 1.43 | 4:1 | W |
| 12.03 | Kent State Golden Flashes - Ohio Bobcats | Basketball | 1 | 1.57 | 86:75 | W |
| 12.03 | Samsunspor - Rayo Vallecano | UEFA Europa Conference League | 2DNB | 1.55 | 1:3 | W |
| 11.03 | Athletic Club - Ipiranga RS | Brazil | Away score | 1.58 | 2:0 | L |
| 11.03 | Coventry City - Preston | England | Over 2.5 | 1.63 | 3:0 | W |
| 10.03 | Maidstone - Dagenham and Redbridge | England | Away score | 1.45 | 2:1 | W |
| 10.03 | Stratford Town - Halesowen | England | Under 3.5 | 1.40 | 0:2 | W |
| 09.03 | Sportivo Trinidense - Nacional Asuncion | Paraguay | 1X | 1.59 | 1:1 | W |
| 09.03 | Montana 1921 - Ludogorets Razgrad | Bulgaria | Over 2.5 | 1.63 | 0:3 | W |
| 08.03 | Hartberg - Blau-Weiss Linz | Austria | X2 | 1.54 | 1:1 | W |
| 08.03 | Young Boys - Thun | Switzerland | g/g | 1.42 | 1:2 | W |
| 07.03 | Araguaina FR - Uniao Carmolandense | Brazil | 1DNB | 1.53 | 0:2 | L |
| 07.03 | Helfort 15 - LAC-Inter | Austria | 1 | 1.61 | 0:1 | L |
| 06.03 | SV Pachern - Allerheiligen | Austria | g/g | 1.42 | 4:2 | W |
| 06.03 | MOIK Baku - Difai Agsu | Azerbaijan | 1 | 1.55 | 2:1 | W |
| 05.03 | Texas Southern Tigers - Prairie View A&M Panthers | Basketball | 1 | 1.56 | 59:70 | L |
| 05.03 | Lokomotiv Plovdiv - CSKA 1948 | Bulgaria | Home score | 1.48 | 0:5 | L |
| 04.03 | Fulham - West Ham | England | Under 3.5 | 1.50 | 0:1 | W |
| 04.03 | Zurich - Lausanne | Switzerland | 2DNB | 1.62 | 1:2 | W |
| 03.03 | Dunfermline Athletic - Ross County | Scotland | Away score | 1.42 | 3:0 | L |
| 03.03 | Siwelele - Stellenbosch | South Africa | Away score | 1.55 | 0:0 | L |
| 02.03 | Sandvikens - GAIS | Sweden | Over 2.5 | 1.53 | 2:3 | W |
| 02.03 | Wieczysta Krakow - Polonia Warszawa | Poland | Over 2.5 | 1.57 | 1:2 | W |
| 01.03 | Red Bull Salzburg - Hartberg | Austria | 1 | 1.47 | 0:0 | L |
| 01.03 | Copenhagen - Randers | Denmark | 1 | 1.56 | 1:2 | L |
Current Results
2026 March's ROI: 39.1%, Win: 11, Draw: 0, Loss: 7, Average Odds: 2.28
Paid Tips payment plans:
Plan 10:10 match day for 120euro
Plan 20:20 match day for 200euro
Plan 30:30 match day for 260euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Now"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners