Tips Today Archive
2025 March's ROI: 51.7%, Win: 20, Draw: 0, Loss: 10, Average Odds: 2.28
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
30.03 | AEK Athens - PAOK | Greece | Over 2.0 | 1.52 | 2:3 | W |
30.03 | Karpaty Lviv - Chernomorets | Ukraine | 1 | 1.52 | 4:0 | W |
29.03 | Jablonec - Sigma Olomouc | Czech Republic | Away score | 1.51 | 0:0 | L |
29.03 | Hannover 96 - Magdeburg | Germany | g/g | 1.50 | 0:0 | L |
28.03 | Velez Sarsfield - Deportivo Riestra | Argentina | no g/g | 1.51 | 0:1 | W |
28.03 | Kolkheti 1913 Poti - Gagra | Georgia | Away score | 1.52 | 0:2 | W |
27.03 | Saginaw Spirit - Erie Otters | Ice Hockey | 1 | 1.51 | 5:8 | L |
27.03 | Barracas Central - Estudiantes | Argentina | 2DNB | 1.49 | 2:1 | L |
26.03 | Desportivo Brasil - Rio Branco | Brazil | Away score | 1.51 | 1:3 | W |
26.03 | Lukko - Vaasan Sport | Ice Hockey | 1 | 1.62 | 6:2 | W |
25.03 | Colombia - Paraguay | World Cup 2026 | Under 2.5 | 1.60 | 2:2 | L |
25.03 | Sudan - South Sudan | World Cup 2026 | no g/g | 1.41 | 1:1 | L |
24.03 | Atletico Progreso (R) - Albion (R) | Uruguay | 1X | 1.41 | 2:0 | W |
24.03 | Liberia - Sao Tome and Principe | World Cup 2026 | Over 2.0 | 1.55 | 2:1 | W |
23.03 | ASD Pineto - SPAL | Italy | Over 2.0 | 1.64 | 3:2 | W |
23.03 | Pergocrema - Arzignano Valchiampo | Italy | Over 1.5 | 1.50 | 0:2 | W |
22.03 | Gavilanes Matamoros - Petroleros Salamanca | Mexico | Over 2.5 | 1.59 | 2:0 | L |
22.03 | Antofagasta - Deportes Copiapo | Chile | X2 | 1.48 | 2:1 | L |
21.03 | Sao Luiz - Everton VM | Chile | Home score | 1.54 | 3:2 | W |
21.03 | LASK II - SV Wallern St.Marienkirchen | Austria | 1X | 1.61 | 1:1 | W |
20.03 | Correcaminos - Venados | Mexico | Under 3.5 | 1.42 | 1:1 | W |
20.03 | Sierra Leone - Guinea-Bissau | World Cup 2026 | Over 1.5 | 1.49 | 3:1 | W |
19.03 | Nations - Aduana Stars | Ghana | Under 2.5 | 1.48 | 0:1 | W |
19.03 | India - Maldives | International friendlies | ah1(-1) | 1.53 | 3:0 | W |
18.03 | Argentino de Merlo - Villa San Carlos | Argentina | 1DNB | 1.50 | 1:0 | W |
18.03 | Alvechurch - Kettering | England | 2DNB | 1.40 | 0:1 | W |
17.03 | Barranquilla - Jaguares de Cordoba | Colombia | 1X | 1.62 | 0:1 | L |
17.03 | Atletico Atlanta - Los Andes | Argentina | no g/g | 1.40 | 2:1 | L |
16.03 | Rakow Czestochowa - Legia Warsaw | Poland | Over 2.0 | 1.59 | 3:2 | W |
16.03 | Nurnberg - Greuther Furth | Germany | Under 3.5 | 1.43 | 3:0 | W |
15.03 | Farense - Braga | Portugal | Under 2.5 | 1.63 | 0:1 | W |
15.03 | Schwaben Augsburg - Eintracht Bamberg | Germany | Under 3.5 | 1.44 | 2:0 | W |
14.03 | Deportivo Pasto - La Equidad | Colombia | Away score | 1.59 | 2:1 | W |
14.03 | Hillerod - B93 Copenhagen | Denmark | Over 2.5 | 1.59 | 1:1 | L |
13.03 | NK Nafta Lendava - Domzale | Slovenia | 1DNB | 1.41 | 3:2 | W |
13.03 | Napsa Stars - Zanaco | Zambia | no g/g | 1.47 | 1:0 | W |
12.03 | Avellino - Trapani | Italy | Under 2.5 | 1.56 | 2:0 | W |
12.03 | Mutondo Stars - Power Dynamos | Zambia | Over 1.5 | 1.48 | 0:2 | W |
11.03 | Bristol Rovers - Bolton | England | 2DNB | 1.42 | 3:2 | L |
11.03 | Perugia - Sassari Torres | Italy | 2DNB | 1.64 | 1:0 | L |
10.03 | Espanyol - Girona | Spain | Over 1.5 | 1.40 | 1:1 | W |
10.03 | Rodez - Dunkerque | France | 1X | 1.45 | 5:1 | W |
09.03 | Reims - Auxerre | France | X2 | 1.61 | 0:2 | W |
09.03 | Aarhus - Viborg | Denmark | Away score | 1.59 | 1:1 | W |
08.03 | Kampala City - Mbale Heroes | Uganda | ah1(-1) | 1.52 | 5:0 | W |
08.03 | Stuttgarter Kickers - Goppinger SV | Germany | Over 2.5 | 1.53 | 3:0 | W |
07.03 | Nordshelland - Vejle | Denmark | Over 2.5 | 1.49 | 3:1 | W |
07.03 | Hapoel Nir Ramat Hasharon - Hapoel Petach Tikva | Israel | Under 3.5 | 1.44 | 0:1 | W |
06.03 | Cerro Largo - Danubio | Copa Sudamericana | no g/g | 1.63 | 2:2 | L |
06.03 | El Bayadh - Belouizdad | Algeria | Away score | 1.48 | 0:0 | L |
05.03 | Primorje - Koper | Slovenia | 1X | 1.46 | 1:1 | W |
05.03 | Carda Martjanci - NK Nafta Lendava | Slovenia | 2 | 1.60 | 1:2 | W |
04.03 | Deportes Iquique - Alianza Lima | Copa Libertadores | X2 | 1.50 | 1:2 | W |
04.03 | Al Jabalain - Jeddah | Saudi Arabia | Over 1.5 | 1.44 | 1:0 | L |
03.03 | Novi Pazar - Napredak | Serbia | 1DNB | 1.46 | 2:0 | W |
03.03 | Slavia Sofia - Botev Plovdiv | Bulgaria | Over 2.0 | 1.58 | 3:2 | W |
02.03 | Mura - Bravo | Slovenia | 1X | 1.63 | 1:1 | W |
02.03 | Puszcza Niepolomice - Motor Lublin | Poland | 1X | 1.47 | 0:1 | L |
01.03 | GAK - Austria Vienna | Austria | Home score | 1.43 | 1:2 | W |
01.03 | JIPPO - Klubi 04 | Finland | Under 3.5 | 1.51 | 1:0 | W |
Current Results
2025 March's ROI: 51.7%, Win: 20, Draw: 0, Loss: 10, Average Odds: 2.28
Paid Tips payment plans:
Plan 10:10 match day for 120euro
Plan 20:20 match day for 200euro
Plan 30:30 match day for 260euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Now"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners